Choose the size that matches your electricity use. Every system includes panels, inverter, structure, wiring, earthing and net-meter coordination, with a 5-year workmanship warranty.
In Telangana and Andhra Pradesh, 1 kW of solar produces about 120 units a month. Check the units on your bill.
| Your monthly units | Suggested system | Shade-free roof needed | Subsidy |
|---|---|---|---|
| Up to 150 units | 1–2 kW | 100–200 sq ft | ₹30,000–60,000 |
| 150–300 units | 2–3 kW | 200–300 sq ft | ₹60,000–78,000 |
| 300–450 units | 3–4 kW | 300–400 sq ft | ₹78,000 |
| 450–600 units | 5 kW | about 500 sq ft | ₹78,000 |
| Above 600 units | 6–10 kW | 600–1,000 sq ft | ₹78,000 |
Final price depends on roof type and structure height. You get a fixed written quote after the free site visit.
| System | Price (incl. GST) | Subsidy | Your net cost |
|---|---|---|---|
| 2 kW | ₹1,20,000 | ₹60,000 | ₹60,000 |
| 3 kW | ₹1,95,000 – ₹2,10,000 | ₹78,000 | ₹1,17,000 – ₹1,32,000 |
| 5 kW | ₹2,75,000 – ₹2,90,000 | ₹78,000 | ₹1,97,000 – ₹2,12,000 |
Final price depends on roof type and structure height. You get a fixed written quote after the free site visit.
| Item | Warranty | Given by |
|---|---|---|
| Solar panels (product) | 12 years | Panel manufacturer |
| Solar panels (performance) | 25–30 years | Panel manufacturer |
| Inverter | 5–7 years, depending on brand | Inverter manufacturer |
| Mounting structure | 10 years | Lumisun Solar |
| Workmanship | 5 years | Lumisun Solar |
Our engineer visits, checks your roof and bill, and gives you a fixed written quote.
Tell us a little about your home. Our engineer will call you to fix a convenient time.